- About Us
- Rentals
- Specials
- Travel Planning
- Activity Planner
- Things To do
- Local Calendar of Events
- Recommended Restaurants
- Current Weather
- Rentals Map
- BIRD ROCK BEACH GUIDE
- Travel Insurance
- FAQs
- Owners
- Contact Us
May | June | July | August | September | October | November | December | January | February | March | April | May
| = Night Available | = Night Unavailable |
| Property | Beds | Baths | Sleeps | S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poolside Casita | 0 | 1 | 2 | ||||||||||||||||||||||||||||||
| Corey House | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
| Little Slice of Heaven | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
| Island Paradise | 1 | 1 | 6 | ||||||||||||||||||||||||||||||
| Slice of Heaven | 1 | 1.5 | 4 | ||||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 |
| The Dolphin | 2 | 1 | 5 | ||||||||||||||||||||||||||||||
| The Marlin | 2 | 1 | 5 | ||||||||||||||||||||||||||||||
| The Shark | 2 | 1 | 5 | ||||||||||||||||||||||||||||||
| The Whale | 2 | 1 | 5 | ||||||||||||||||||||||||||||||
| Sand Patch One | 2 | 1 | 7 | ||||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 |
| Sand Patch Two | 2 | 1 | 7 | ||||||||||||||||||||||||||||||
| Yellow Cottage | 2 | 1.5 | 5 | ||||||||||||||||||||||||||||||
| On The Canyon | 2 | 2 | 4 | ||||||||||||||||||||||||||||||
| Kai Vista | 2 | 2 | 5 | ||||||||||||||||||||||||||||||
| Beachfront at Windansea Surfbreak | 2 | 2 | 6 | ||||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 |
| Casa del Sol | 2 | 2 | 6 | ||||||||||||||||||||||||||||||
| Imagine | 2 | 2 | 6 | ||||||||||||||||||||||||||||||
| Shores Beach House | 2 | 2 | 6 | ||||||||||||||||||||||||||||||
| Birdrock Beach Home | 2 | 2 | 8 | ||||||||||||||||||||||||||||||
| Country Club Home | 2 | 2.5 | 7 | ||||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 |
| Double Slice of Heaven | 2 | 2.5 | 8 | ||||||||||||||||||||||||||||||
| Bonair Way | 3 | 1 | 7 | ||||||||||||||||||||||||||||||
| Best Kept Secret | 3 | 2 | 8 | ||||||||||||||||||||||||||||||
| Sea Star Beach Cottage | 3 | 2 | 8 | ||||||||||||||||||||||||||||||
| Windansea Charm | 3 | 2 | 8 | ||||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 |
| Windansea Hideaway | 3 | 2 | 8 | ||||||||||||||||||||||||||||||
| Ocean Breeze | 3 | 2 | 10 | ||||||||||||||||||||||||||||||
| Rushville Cottage | 3 | 2 | 10 | ||||||||||||||||||||||||||||||
| Salt Water | 3 | 2 | 10 | ||||||||||||||||||||||||||||||
| Heart of the Village | 3 | 2.5 | 6 | ||||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 |
| La Jolla Mar | 3 | 2.5 | 10 | ||||||||||||||||||||||||||||||
| Seaview at The Shores | 3 | 3 | 6 | ||||||||||||||||||||||||||||||
| Marthas Vineyard | 3 | 3 | 8 | ||||||||||||||||||||||||||||||
| Sundial Shores | 3 | 3 | 8 | ||||||||||||||||||||||||||||||
| Tranquility | 3 | 3 | 8 | ||||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 |
| Tropical Shores Retreat | 3 | 3 | 8 | ||||||||||||||||||||||||||||||
| Entertainers Paradise | 3 | 4 | 14 | ||||||||||||||||||||||||||||||
| Pelican Ocean Views | 4 | 2 | 8 | ||||||||||||||||||||||||||||||
| Sea Lodge | 4 | 2 | 8 | ||||||||||||||||||||||||||||||
| Frescota Compound | 4 | 2 | 14 | ||||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 |
| El Paseo Grande | 4 | 3 | 8 | ||||||||||||||||||||||||||||||
| Spanish Hacienda | 4 | 3 | 12 | ||||||||||||||||||||||||||||||
| Heritage Place | 4 | 3 | 15 | ||||||||||||||||||||||||||||||
| Elements | 4 | 3.5 | 8 | ||||||||||||||||||||||||||||||
| Endless Views | 4 | 4.5 | 10 | ||||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 |
| Playa La Jolla | 4 | 4.5 | 12 | ||||||||||||||||||||||||||||||
| My Dream Home | 5 | 3.5 | 8 | ||||||||||||||||||||||||||||||
| Sunset Lodge | 5 | 6 | 14 | ||||||||||||||||||||||||||||||
| Three Home Historic Compound | 7 | 5.5 | 22 | ||||||||||||||||||||||||||||||
| Law Street 4-Plex | 8 | 4 | 20 |
