- About Us
- Rentals
- Specials
- Travel Planning
- Activity Planner
- Things To do
- Local Calendar of Events
- Recommended Restaurants
- Current Weather
- Rentals Map
- FAQs
- Owners
- Contact Us
May | June | July | August | September | October | November | December | January | February | March | April | May
| = Night Available | = Night Unavailable |
| Property | Beds | Baths | Sleeps | F 01 | S 02 | S 03 | M 04 | T 05 | W 06 | T 07 | F 08 | S 09 | S 10 | M 11 | T 12 | W 13 | T 14 | F 15 | S 16 | S 17 | M 18 | T 19 | W 20 | T 21 | F 22 | S 23 | S 24 | M 25 | T 26 | W 27 | T 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poolside Casita | 0 | 1 | 4 | ||||||||||||||||||||||||||||
| Corey House | 1 | 1 | 4 | ||||||||||||||||||||||||||||
| Island Paradise | 1 | 1 | 6 | ||||||||||||||||||||||||||||
| Periwinkle Cottage | 2 | 1 | 4 | ||||||||||||||||||||||||||||
| The Dolphin | 2 | 1 | 5 | ||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | F 01 | S 02 | S 03 | M 04 | T 05 | W 06 | T 07 | F 08 | S 09 | S 10 | M 11 | T 12 | W 13 | T 14 | F 15 | S 16 | S 17 | M 18 | T 19 | W 20 | T 21 | F 22 | S 23 | S 24 | M 25 | T 26 | W 27 | T 28 |
| The Marlin | 2 | 1 | 5 | ||||||||||||||||||||||||||||
| The Shark | 2 | 1 | 5 | ||||||||||||||||||||||||||||
| The Whale | 2 | 1 | 5 | ||||||||||||||||||||||||||||
| Sand Patch One | 2 | 1 | 7 | ||||||||||||||||||||||||||||
| Sand Patch Two | 2 | 1 | 7 | ||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | F 01 | S 02 | S 03 | M 04 | T 05 | W 06 | T 07 | F 08 | S 09 | S 10 | M 11 | T 12 | W 13 | T 14 | F 15 | S 16 | S 17 | M 18 | T 19 | W 20 | T 21 | F 22 | S 23 | S 24 | M 25 | T 26 | W 27 | T 28 |
| Yellow Cottage | 2 | 1.5 | 5 | ||||||||||||||||||||||||||||
| Kai Vista | 2 | 2 | 5 | ||||||||||||||||||||||||||||
| Casa del Sol | 2 | 2 | 6 | ||||||||||||||||||||||||||||
| Shores Beach House | 2 | 2 | 6 | ||||||||||||||||||||||||||||
| Birdrock Beach Home | 2 | 2 | 8 | ||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | F 01 | S 02 | S 03 | M 04 | T 05 | W 06 | T 07 | F 08 | S 09 | S 10 | M 11 | T 12 | W 13 | T 14 | F 15 | S 16 | S 17 | M 18 | T 19 | W 20 | T 21 | F 22 | S 23 | S 24 | M 25 | T 26 | W 27 | T 28 |
| Sand Castle | 2 | 2.5 | 6 | ||||||||||||||||||||||||||||
| Country Club Home | 2 | 2.5 | 7 | ||||||||||||||||||||||||||||
| Sea Star Beach Cottage | 3 | 2 | 8 | ||||||||||||||||||||||||||||
| Westbourne Charm | 3 | 2 | 8 | ||||||||||||||||||||||||||||
| Ocean Breeze | 3 | 2 | 10 | ||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | F 01 | S 02 | S 03 | M 04 | T 05 | W 06 | T 07 | F 08 | S 09 | S 10 | M 11 | T 12 | W 13 | T 14 | F 15 | S 16 | S 17 | M 18 | T 19 | W 20 | T 21 | F 22 | S 23 | S 24 | M 25 | T 26 | W 27 | T 28 |
| Rushville Cottage | 3 | 2 | 10 | ||||||||||||||||||||||||||||
| Salt Water | 3 | 2 | 10 | ||||||||||||||||||||||||||||
| Via Maria | 3 | 2 | 10 | ||||||||||||||||||||||||||||
| Heart of the Village | 3 | 2.5 | 6 | ||||||||||||||||||||||||||||
| La Jolla Mar | 3 | 2.5 | 10 | ||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | F 01 | S 02 | S 03 | M 04 | T 05 | W 06 | T 07 | F 08 | S 09 | S 10 | M 11 | T 12 | W 13 | T 14 | F 15 | S 16 | S 17 | M 18 | T 19 | W 20 | T 21 | F 22 | S 23 | S 24 | M 25 | T 26 | W 27 | T 28 |
| Seaview at The Shores | 3 | 3 | 6 | ||||||||||||||||||||||||||||
| Martha's Vineyard | 3 | 3 | 8 | ||||||||||||||||||||||||||||
| Tranquility | 3 | 3 | 8 | ||||||||||||||||||||||||||||
| Tropical Shores Retreat | 3 | 3 | 8 | ||||||||||||||||||||||||||||
| Pelican Ocean Views | 4 | 2 | 8 | ||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | F 01 | S 02 | S 03 | M 04 | T 05 | W 06 | T 07 | F 08 | S 09 | S 10 | M 11 | T 12 | W 13 | T 14 | F 15 | S 16 | S 17 | M 18 | T 19 | W 20 | T 21 | F 22 | S 23 | S 24 | M 25 | T 26 | W 27 | T 28 |
| Sea Lodge | 4 | 2 | 8 | ||||||||||||||||||||||||||||
| Frescota Compound | 4 | 2 | 14 | ||||||||||||||||||||||||||||
| Spanish Hacienda | 4 | 3 | 14 | ||||||||||||||||||||||||||||
| Heritage Place | 4 | 3 | 15 | ||||||||||||||||||||||||||||
| Elements | 4 | 3.5 | 8 | ||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | F 01 | S 02 | S 03 | M 04 | T 05 | W 06 | T 07 | F 08 | S 09 | S 10 | M 11 | T 12 | W 13 | T 14 | F 15 | S 16 | S 17 | M 18 | T 19 | W 20 | T 21 | F 22 | S 23 | S 24 | M 25 | T 26 | W 27 | T 28 |
| Vista Oceano | 5 | 3.5 | 14 | ||||||||||||||||||||||||||||
| Playa La Jolla | 5 | 4.5 | 12 | ||||||||||||||||||||||||||||
| MidCentury Modern | 5 | 3 | 14 | ||||||||||||||||||||||||||||
| My Dream Home | 5 | 3.5 | 8 | ||||||||||||||||||||||||||||
| Sunset Lodge | 5 | 6 | 14 | ||||||||||||||||||||||||||||
| Property | Beds | Baths | Sleeps | F 01 | S 02 | S 03 | M 04 | T 05 | W 06 | T 07 | F 08 | S 09 | S 10 | M 11 | T 12 | W 13 | T 14 | F 15 | S 16 | S 17 | M 18 | T 19 | W 20 | T 21 | F 22 | S 23 | S 24 | M 25 | T 26 | W 27 | T 28 |
| Three Home Historic Compound | 7 | 5.5 | 22 | ||||||||||||||||||||||||||||
| Law Street 4-Plex | 8 | 4 | 20 |
